= Date = | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW PUNJAB | 18 | 14 | 61 | 14 | 69 | 70 | 33 | 36 | 30 | ||||||||||||||||||||||
Punjab Super | 23 | 39 | 23 | 98 | 21 | 92 | 20 | 71 | 70 | ||||||||||||||||||||||
JAIPUR KING | 38 | 98 | 87 | 23 | 44 | 70 | 58 | 21 | 54 | ||||||||||||||||||||||
Kuber Gold | 45 | 13 | 84 | 65 | 92 | 39 | 85 | 09 | 03 | ||||||||||||||||||||||
AGRA BAZAR | 82 | 66 | 02 | 36 | 36 | 03 | 15 | 87 | 38 | ||||||||||||||||||||||
KUBER BAZAR | 43 | 39 | 64 | 23 | 48 | 06 | 98 | 15 | 31 | ||||||||||||||||||||||
DS Bazar | 94 | 19 | 78 | 26 | 40 | 23 | 81 | 00 | 67 | ||||||||||||||||||||||
MEERUT CITY | 36 | 43 | 31 | 87 | 44 | 06 | 56 | 71 | 93 | ||||||||||||||||||||||
MOHALI | 82 | 40 | 05 | 92 | 44 | 39 | 18 | 18 | 09 | ||||||||||||||||||||||
Delhi Bazar | 25 | 46 | 63 | 44 | 45 | 81 | 15 | 57 | 01 | ||||||||||||||||||||||
RAJDARBAR | 65 | 92 | 52 | 32 | 71 | 31 | 70 | 82 | 38 | ||||||||||||||||||||||
Sri Ganesh | 61 | 97 | 31 | 04 | 66 | 18 | 38 | 10 | 31 | ||||||||||||||||||||||
Kashipur | 29 | 05 | 23 | 29 | 11 | 13 | 04 | 79 | xx | ||||||||||||||||||||||
GOLDSTAR | 16 | 71 | 71 | 43 | 01 | 58 | 90 | 05 | 62 | ||||||||||||||||||||||
CHARMINAR | 66 | 21 | 09 | 57 | 85 | 89 | 65 | 23 | 76 | ||||||||||||||||||||||
Kashipur Gold | 36 | 44 | 71 | 14 | 55 | 60 | 48 | 39 | 44 | ||||||||||||||||||||||
Faridabad | 12 | 29 | 69 | 56 | 90 | 10 | 44 | 66 | 87 | ||||||||||||||||||||||
SHRI LAXMI | 85 | 39 | 33 | 21 | 52 | 78 | 49 | 45 | 19 | ||||||||||||||||||||||
HR Super | 69 | 05 | 67 | 82 | 39 | 22 | 18 | 82 | 76 | ||||||||||||||||||||||
SHREE SHYAM | 71 | 15 | 20 | 73 | 97 | 62 | 26 | 99 | 39 | ||||||||||||||||||||||
Jaipur Gold | 67 | 58 | 93 | 45 | 44 | 22 | 06 | 04 | 39 | ||||||||||||||||||||||
Gali Gold | 09 | 57 | 20 | 26 | 14 | 22 | 46 | 46 | 05 | ||||||||||||||||||||||
Ghaziabad | 28 | 46 | 05 | 20 | 94 | 18 | 25 | 88 | 85 | ||||||||||||||||||||||
Haryana | 01 | 52 | 39 | 72 | 52 | 60 | 93 | 52 | 31 | ||||||||||||||||||||||
Satta King | 77 | 31 | 36 | 67 | 23 | 18 | 86 | 81 | 68 | ||||||||||||||||||||||
Dubai King | 55 | 06 | 49 | 38 | 12 | 06 | 21 | 36 | 30 | ||||||||||||||||||||||
Dhanlaxmi | 58 | 97 | 96 | 45 | 15 | 76 | 19 | 18 | |||||||||||||||||||||||
Gali Disawar | 32 | 30 | 22 | 82 | 39 | 85 | 10 | 00 | |||||||||||||||||||||||
Mumbai Gold | 96 | 21 | 13 | 48 | 92 | 67 | 13 | 64 | |||||||||||||||||||||||
Gali | 26 | 54 | 24 | 03 | 45 | 04 | 46 | 28 | |||||||||||||||||||||||
Disawar Gold | 44 | 70 | 11 | 29 | 29 | 05 | 43 | 14 | |||||||||||||||||||||||
Disawar | 06 | 99 | 48 | 78 | 49 | 59 | 85 | 25 |
Satta King Records 2024
Gali Ghaziabad Faridabad Disawar Monthly Mixed All Game Weekly Special Chart 2022Satta king, Sattaking, सट्टा कंग, Satta king 2024, Satta king up, Satta result, Satta king result, Satta king online, Gali result, Desawar result, Satta king chart, Satta king live, Gali satta, Deshawar live result, Gali live result, Satta matka, Satta matka king, Satta king up, Gali satta king result, Disawar satta king result, Faridabad satta king result, Gaziyabad satta king result
2024 2023 2022 2021 2020Disclaimer: