= Date = | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW PUNJAB | 18 | 79 | 33 | 54 | 06 | 00 | 82 | 47 | 16 | 67 | 06 | 00 | 74 | 03 | |||||||||||||||||
Punjab Super | 66 | 47 | 97 | 45 | 16 | 00 | 02 | 82 | 94 | 07 | 21 | 05 | 25 | 77 | |||||||||||||||||
JAIPUR KING | 03 | 79 | 14 | 28 | 71 | 34 | 71 | 38 | 91 | 75 | 70 | 26 | 24 | 18 | |||||||||||||||||
Kuber Gold | 58 | 23 | 48 | 05 | 70 | 18 | 38 | 17 | 91 | 61 | 89 | 91 | 81 | xx | |||||||||||||||||
AGRA BAZAR | 18 | 05 | 77 | 24 | 38 | 25 | 42 | 58 | 00 | 89 | 45 | 21 | 36 | 00 | |||||||||||||||||
KUBER BAZAR | 70 | 94 | 56 | 21 | 96 | 51 | 31 | 59 | 94 | 21 | 21 | 94 | 96 | 12 | |||||||||||||||||
DS Bazar | 00 | 17 | 71 | 97 | 58 | 19 | 44 | 67 | 34 | 93 | 82 | 23 | 38 | 87 | |||||||||||||||||
MEERUT CITY | 96 | 71 | 79 | 22 | 06 | 23 | 43 | 09 | 39 | 36 | 89 | 21 | 05 | 18 | |||||||||||||||||
MOHALI | 16 | 39 | 82 | 12 | 91 | 96 | 75 | 20 | 07 | 14 | 17 | 48 | 43 | 82 | |||||||||||||||||
Delhi Bazar | 62 | 11 | 73 | 67 | 07 | 40 | 92 | 86 | 70 | 28 | 49 | 20 | 58 | ||||||||||||||||||
RAJDARBAR | 38 | 74 | 50 | 06 | 03 | 74 | 12 | 97 | 05 | 21 | 18 | 35 | 30 | 67 | |||||||||||||||||
Sri Ganesh | 35 | 03 | 44 | 73 | 23 | 00 | 29 | 13 | 15 | 06 | 01 | 49 | 86 | ||||||||||||||||||
Kashipur | 92 | 98 | 89 | 21 | 33 | 88 | 45 | 06 | 97 | 90 | 48 | 13 | 16 | 05 | |||||||||||||||||
GOLDSTAR | 18 | 30 | 66 | 70 | 30 | 38 | 78 | 44 | 17 | 87 | 49 | 74 | 21 | 45 | |||||||||||||||||
CHARMINAR | 96 | 21 | 00 | 16 | 56 | 88 | 74 | 05 | 67 | 92 | 23 | 56 | 12 | 99 | |||||||||||||||||
Kashipur Bazaar | 94 | 25 | 80 | 53 | 74 | 82 | 49 | 16 | 73 | 65 | 39 | 21 | 23 | ||||||||||||||||||
Faridabad | 43 | 18 | 92 | 88 | 94 | 26 | 30 | 70 | 63 | 93 | 45 | 14 | 87 | ||||||||||||||||||
SHRI LAXMI | 23 | 68 | 06 | 82 | 67 | 45 | 38 | 22 | 92 | 56 | 96 | 47 | 92 | 48 | |||||||||||||||||
HR Super | 96 | 39 | 36 | 45 | 23 | 05 | 70 | 15 | 26 | 18 | 23 | 43 | 82 | 15 | |||||||||||||||||
SHREE SHYAM | 19 | 73 | 67 | 89 | 40 | 97 | 21 | 54 | 88 | 38 | 49 | 18 | 31 | 05 | |||||||||||||||||
Jaipur Gold | 68 | 22 | 71 | 79 | 38 | 32 | 31 | 47 | 21 | 92 | 31 | 88 | 52 | ||||||||||||||||||
Gali Gold | 75 | 26 | 23 | 40 | 12 | 16 | 69 | 44 | 74 | 72 | 80 | 94 | 73 | ||||||||||||||||||
Ghaziabad | 60 | 41 | 57 | 72 | 94 | 26 | 93 | 91 | 81 | 85 | 43 | 21 | 14 | ||||||||||||||||||
Haryana | 70 | 15 | 02 | 23 | 21 | 14 | 96 | 16 | 42 | 78 | 87 | 38 | 92 | ||||||||||||||||||
Satta King | 00 | 23 | 77 | 68 | 01 | 13 | 23 | 19 | 56 | 01 | 26 | 38 | 81 | ||||||||||||||||||
Dubai King | 32 | 48 | 13 | 06 | 33 | 36 | 38 | 24 | 97 | 62 | 98 | 70 | 74 | ||||||||||||||||||
Dhanlaxmi | 22 | 23 | 31 | 70 | 47 | 18 | 27 | 38 | 89 | 23 | 47 | 97 | 68 | ||||||||||||||||||
Gali Disawar | 18 | 44 | 16 | 16 | 42 | 96 | 56 | 67 | 13 | 23 | 14 | 02 | 36 | ||||||||||||||||||
Mumbai Gold | 70 | 96 | 77 | 23 | 17 | 18 | 26 | 93 | 82 | 05 | 66 | 20 | 53 | ||||||||||||||||||
Gali | 18 | 66 | 53 | 74 | 01 | 13 | 53 | 41 | 80 | 12 | 81 | 81 | 43 | ||||||||||||||||||
Disawar Gold | 81 | 39 | 16 | 41 | 22 | 70 | 79 | 45 | 45 | 96 | 82 | 94 | 30 | ||||||||||||||||||
Disawar | 24 | 76 | 89 | 30 | 75 | 47 | 65 | 30 | 80 | 43 | 06 | 50 | 81 |
Satta King Records 2024
Gali Ghaziabad Faridabad Disawar Monthly Mixed All Game Weekly Special Chart 2022Satta king, Sattaking, सट्टा कंग, Satta king 2024, Satta king up, Satta result, Satta king result, Satta king online, Gali result, Desawar result, Satta king chart, Satta king live, Gali satta, Deshawar live result, Gali live result, Satta matka, Satta matka king, Satta king up, Gali satta king result, Disawar satta king result, Faridabad satta king result, Gaziyabad satta king result
2024 2023 2022 2021 2020Disclaimer: